← Markets · Screener
Market screener
Expanded blue-chip universe plus indices and cross-assets. Filter by region, direction, sector, and minimum session move.
Market
Asset class
Middle East & Africa · All moves · Consumer
7 names · 7 live delayedCurated multi-region blue chips (not a full exchange scan). Sector applies to equities; sorted by session % change.
| Symbol | Name | Class | Sector | Exchange | Price | Change | % Change | List |
|---|---|---|---|---|---|---|---|---|
| VIXCNBC | VIX | Index | - | INDEX | $15.72 | +0.42 | +2.75% | |
| WTICNBC | Crude Oil | Commodity | - | CMDTY | $94.43 | +1.40 | +1.50% | |
| EURUSDCNBC | EUR/USD | FX | - | FX | $1.1628 | +0.00 | +0.04% | |
| GBPUSDCNBC | GBP/USD | FX | - | FX | $1.3539 | +0.00 | +0.01% | |
| USDJPYCNBC | USD/JPY | FX | - | FX | $153.61 | -0.35 | -0.23% | |
| GOLDCNBC | Gold | Commodity | - | CMDTY | $4,418.90 | -20.10 | -0.45% | |
| BTC |