← Markets · Screener
Market screener
Expanded blue-chip universe plus indices and cross-assets. Filter by region, direction, sector, and minimum session move.
Market
Asset class
United States · Gainers · Industrials
7 names · 7 live delayedCurated multi-region blue chips (not a full exchange scan). Sector applies to equities; sorted by session % change.
| Symbol | Name | Class | Sector | Exchange | Price | Change | % Change | List |
|---|---|---|---|---|---|---|---|---|
| VIXCNBC | VIX | Index | - | INDEX | $15.30 | +0.77 | +5.30% | |
| CATCNBC | Caterpillar | Equity | Industrials | NYSE | $813.94 | +13.80 | +1.72% | |
| WTICNBC | Crude Oil | Commodity | - | CMDTY | $92.70 | +1.22 | +1.33% | |
| BACNBC | Boeing | Equity | Industrials | NYSE | $212.25 | +1.74 | +0.83% | |
| ^RUTCNBC | Russell 2000 | Index | - | INDEX | $2,975.65 | +7.38 | +0.25% | |
| EURUSDCNBC | EUR/USD | FX | - | FX | $1.1622 | +0.00 | +0.01% | |
| USDJPY |