← Markets · Screener
Market screener
Expanded blue-chip universe plus indices and cross-assets. Filter by region, direction, sector, and minimum session move.
Market
Asset class
Global · Gainers
13 names · 13 live delayedCurated multi-region blue chips (not a full exchange scan). Sector applies to equities; sorted by session % change.
| Symbol | Name | Class | Sector | Exchange | Price | Change | % Change | List |
|---|---|---|---|---|---|---|---|---|
| VIXCNBC | VIX | Index | - | INDEX | $19.03 | +2.35 | +14.09% | |
| JNJCNBC | Johnson & Johnson | Equity | Healthcare | NYSE | $267.61 | +9.83 | +3.81% | |
| INFYCNBC | Infosys | Equity | Technology | NYSE | $13.22 | +0.47 | +3.69% | |
| SAPCNBC | SAP | Equity | Technology | NYSE | $240.59 | +7.86 | +3.38% | |
| LINCNBC | Linde | Equity | Materials | NASDAQ | $510.36 | +9.79 | +1.96% | |
| AAPLCNBC | Apple | Equity | Technology | NASDAQ | $348.22 | +4.23 | +1.23% | |
| SHEL |