← Markets · Screener
Market screener
Expanded blue-chip universe plus indices and cross-assets. Filter by region, direction, sector, and minimum session move.
Market
Asset class
Global · All moves · Technology
22 names · 22 live delayedCurated multi-region blue chips (not a full exchange scan). Sector applies to equities; sorted by session % change.
| Symbol | Name | Class | Sector | Exchange | Price | Change | % Change | List |
|---|---|---|---|---|---|---|---|---|
| VIXCNBC | VIX | Index | - | INDEX | $19.03 | +2.35 | +14.09% | |
| INFYCNBC | Infosys | Equity | Technology | NYSE | $13.22 | +0.47 | +3.69% | |
| SAPCNBC | SAP | Equity | Technology | NYSE | $240.59 | +7.86 | +3.38% | |
| AAPLCNBC | Apple | Equity | Technology | NASDAQ | $348.22 | +4.23 | +1.23% | |
| ^HSICNBC | Hang Seng | Index | - | HKEX | HK$23,027.98 | +93.30 | +0.41% | |
| WTICNBC | Crude Oil | Commodity | - | CMDTY | $99.84 | +0.37 | +0.37% | |
| EURUSD |