← Markets · Screener
Market screener
Expanded blue-chip universe plus indices and cross-assets. Filter by region, direction, sector, and minimum session move.
Market
Asset class
Global · Gainers · Technology
7 names · 7 live delayedCurated multi-region blue chips (not a full exchange scan). Sector applies to equities; sorted by session % change.
| Symbol | Name | Class | Sector | Exchange | Price | Change | % Change | List |
|---|---|---|---|---|---|---|---|---|
| VIXCNBC | VIX | Index | - | INDEX | $15.30 | +0.77 | +5.30% | |
| ASMLCNBC | ASML | Equity | Technology | NASDAQ | $1,714.88 | +68.69 | +4.17% | |
| ^N225CNBC | Nikkei 225 | Index | - | TSE | ¥66,399.84 | +1378.90 | +2.12% | |
| WTICNBC | Crude Oil | Commodity | - | CMDTY | $92.70 | +1.22 | +1.33% | |
| NVDACNBC | NVIDIA | Equity | Technology | NASDAQ | $230.36 | +1.91 | +0.84% | |
| USDJPYCNBC | USD/JPY | FX | - | FX | $154.36 | +0.01 | +0.01% | |
| GBPUSD |