Real-Time Stock Indices Futures
Loading the futures desk…
Loading the futures desk…
MarketsIndicesIndices Futures
Fetching the latest futures marks.
Daily uses the live session move. 1W–3Y are scaled estimates from that move so this tab stays fast (not full historical returns).
| Name | Daily | 1 Week | 1 Month | YTD | 1 Year | 3 Years | |
|---|---|---|---|---|---|---|---|
| US 30 | -0.62% | -1.18% | -2.73% | -9.55% | -13.14% | -29.02% | |
| US 500 | -0.17% | -0.36% | -0.82% | -2.72% | -3.74% | -8.16% | |
| US Tech 100 | +0.13% | +0.26% | +0.60% | +2.04% | +2.81% | +6.16% | |
| Small Cap 2000 | +1.77% | +4.07% | +9.20% | +29.38% | +40.36% | +87.08% | |
| S&P 500 VIX | +5.30% | +12.19% | +27.56% | +87.98% | +120.84% | +260.76% | |
| DAX | -0.15% | -0.29% | -0.66% | -2.31% | -3.18% | -7.02% | |
| CAC 40 | +0.33% | +0.74% | +1.68% | +5.43% | +7.46% | +16.14% | |
| FTSE 100 | -0.08% | -0.17% | -0.38% | -1.28% | -1.76% | -3.84% | |
| Euro Stoxx 50 | +0.17% | +0.34% | +0.78% | +2.67% | +3.67% | +8.06% | |
| AEX | +0.17% | +0.33% | +0.77% | +2.64% | +3.64% | +8.01% | |
| IBEX 35 | -0.14% | -0.29% | -0.66% | -2.22% | -3.05% | -6.68% | |
| FTSE MIB | -0.73% | -1.64% | -3.72% | -12.01% | -16.50% | -35.70% | |
| SMI | -0.81% | -1.74% | -3.97% | -13.08% | -17.98% | -39.12% | |
| PSI | +0.32% | +0.74% | +1.66% | +5.31% | +7.30% | +15.74% | |
| OMX Stockholm 30 | +0.24% | +0.52% | +1.18% | +3.88% | +5.33% | +11.59% | |
| S&P/TSX | -0.33% | -0.73% | -1.65% | -5.38% | -7.39% | -16.04% | |
| iBovespa | -0.02% | -0.04% | -0.10% | -0.32% | -0.44% | -0.96% | |
| Nikkei 225 | +2.12% | +4.13% | +9.54% | +32.97% | +45.37% | +99.85% | |
| Hang Seng | -0.93% | -2.09% | -4.74% | -15.30% | -21.02% | -45.48% | |
| China A50 | -0.38% | -0.85% | -1.94% | -6.25% | -8.59% | -18.58% | |
| China H-Shares | -1.46% | -3.29% | -7.45% | -24.02% | -33.00% | -71.39% | |
| CSI 300 | +0.59% | +1.36% | +3.07% | +9.79% | +13.45% | +29.03% | |
| S&P/ASX 200 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Nifty 50 | -0.50% | -0.98% | -2.25% | -7.78% | -10.70% | -23.55% |
| Name | Daily | 1 Week | 1 Month | YTD | 1 Year | 3 Years | |
|---|---|---|---|---|---|---|---|
| Dow Jones | -0.62% | -1.18% | -2.73% | -9.55% | -13.14% | -29.02% | |
| S&P 500 | -0.17% | -0.36% | -0.82% | -2.72% | -3.74% | -8.16% | |
| Nasdaq 100 | +0.13% | +0.26% | +0.60% | +2.04% | +2.81% | +6.16% | |
| Russell 2000 | +1.77% | +4.07% | +9.20% | +29.38% | +40.36% | +87.08% | |
| Micro Dow Jones | -0.62% | -1.33% | -3.04% | -10.01% | -13.76% | -29.95% |
| Name | Daily | 1 Week | 1 Month | YTD | 1 Year | 3 Years | |
|---|---|---|---|---|---|---|---|
| DAX | -0.15% | -0.29% | -0.66% | -2.31% | -3.18% | -7.02% | |
| Euro Stoxx 50 | +0.17% | +0.34% | +0.78% | +2.67% | +3.67% | +8.06% | |
| Mini DAX | +0.10% | +0.20% | +0.46% | +1.57% | +2.16% | +4.74% | |
| Mini MDAX | +0.15% | +0.33% | +0.75% | +2.44% | +3.36% | +7.29% | |
| SMI | -0.81% | -1.74% | -3.97% | -13.08% | -17.98% | -39.12% | |
| Micro S&P 500 | -0.17% | -0.32% | -0.75% | -2.62% | -3.60% | -7.96% |
| Micro Nasdaq 100 | +0.13% | +0.29% | +0.66% | +2.14% | +2.94% | +6.36% |
| Micro Russell 2000 | +1.77% | +3.36% | +7.79% | +27.26% | +37.52% | +82.84% |
| STOXX600 |
| 0.00% |
| 0.00% |
| 0.00% |
| 0.00% |
| 0.00% |
| 0.00% |
| STOXX600 Auto & Parts | +2.23% | +5.02% | +11.37% | +36.68% | +50.40% | +109.05% |
| STOXX600 Banks | +0.07% | +0.14% | +0.32% | +1.10% | +1.51% | +3.32% |
| STOXX600 Basic Resources | +0.80% | +1.64% | +3.76% | +12.68% | +17.44% | +38.16% |
| TecDAX | +0.81% | +1.70% | +3.89% | +12.96% | +17.82% | +38.88% |