Real-Time Stock Indices Futures
Loading the futures desk…
Loading the futures desk…
MarketsIndicesIndices Futures
Fetching the latest futures marks.
Technical signals are derived from the latest session move. Longer horizons are lightly biased for display.
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| US 30 | Sell | Sell | Sell | Sell | |
| US 500 | Neutral | Neutral | Neutral | Neutral | |
| US Tech 100 | Neutral | Neutral | Neutral | Neutral | |
| Small Cap 2000 | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| S&P 500 VIX | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| DAX | Neutral | Neutral | Neutral | Neutral | |
| CAC 40 | Buy | Buy | Neutral | Buy | |
| FTSE 100 | Sell | Neutral | Neutral | Neutral | |
| Euro Stoxx 50 | Neutral | Neutral | Buy | Neutral | |
| AEX | Neutral | Neutral | Buy | Neutral | |
| IBEX 35 | Neutral | Neutral | Neutral | Neutral | |
| FTSE MIB | Sell | Sell | Sell | Sell | |
| SMI | Sell | Sell | Sell | Sell | |
| PSI | Neutral | Buy | Buy | Neutral | |
| OMX Stockholm 30 | Neutral | Neutral | Buy | Neutral | |
| S&P/TSX | Neutral | Sell | Sell | Sell | |
| iBovespa | Neutral | Neutral | Neutral | Neutral | |
| Nikkei 225 | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Hang Seng | Strong Sell | Sell | Sell | Sell | |
| China A50 | Sell | Sell | Sell | Sell | |
| China H-Shares | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| CSI 300 | Buy | Buy | Buy | Buy | |
| S&P/ASX 200 | Neutral | Neutral | Neutral | Neutral | |
| Nifty 50 | Sell | Sell | Sell | Sell |
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Dow Jones | Sell | Sell | Sell | Sell | |
| S&P 500 | Neutral | Neutral | Neutral | Neutral | |
| Nasdaq 100 | Neutral | Neutral | Neutral | Neutral | |
| Russell 2000 | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Micro Dow Jones | Sell | Sell | Sell | Sell | |
| Micro S&P 500 |
| Neutral |
| Neutral |
| Neutral |
| Neutral |
| Micro Nasdaq 100 | Neutral | Neutral | Neutral | Neutral |
| Micro Russell 2000 | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Neutral |
| Neutral |
| Neutral |
| STOXX600 Auto & Parts | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| STOXX600 Banks | Neutral | Neutral | Neutral | Neutral |
| STOXX600 Basic Resources | Buy | Buy | Buy | Buy |
| TecDAX | Buy | Buy | Buy | Buy |