Real-Time Stock Indices Futures
Loading the futures desk…
Loading the futures desk…
MarketsIndicesIndices Futures
Fetching the latest futures marks.
Technical signals are derived from the latest session move. Longer horizons are lightly biased for display.
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| US 30 | Neutral | Neutral | Neutral | Neutral | |
| US 500 | Neutral | Neutral | Neutral | Neutral | |
| US Tech 100 | Neutral | Neutral | Neutral | Neutral | |
| Small Cap 2000 | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| S&P 500 VIX | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| DAX | Sell | Sell | Sell | Sell | |
| CAC 40 | Sell | Strong Sell | Strong Sell | Strong Sell | |
| FTSE 100 | Sell | Sell | Neutral | Sell | |
| Euro Stoxx 50 | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| AEX | Strong Sell | Sell | Sell | Sell | |
| IBEX 35 | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| FTSE MIB | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| SMI | Neutral | Neutral | Neutral | Neutral | |
| PSI | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| OMX Stockholm 30 | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| S&P/TSX | Sell | Sell | Sell | Sell | |
| iBovespa | Sell | Sell | Sell | Sell | |
| Nikkei 225 | Neutral | Neutral | Neutral | Neutral | |
| Hang Seng | Sell | Neutral | Neutral | Neutral | |
| China A50 | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| China H-Shares | Sell | Neutral | Neutral | Neutral | |
| CSI 300 | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| S&P/ASX 200 | Sell | Sell | Sell | Sell | |
| Nifty 50 | Neutral | Neutral | Neutral | Neutral |
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Dow Jones | Neutral | Neutral | Neutral | Neutral | |
| S&P 500 | Neutral | Neutral | Neutral | Neutral | |
| Nasdaq 100 | Neutral | Neutral | Neutral | Neutral | |
| Russell 2000 | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Micro Dow Jones | Neutral | Neutral | Neutral | Neutral | |
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| DAX | Sell | Sell | Sell | Sell | |
| Euro Stoxx 50 | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Mini DAX | Neutral | Neutral | Neutral | Neutral | |
| Mini MDAX | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| SMI | Neutral | Neutral | Neutral | Neutral | |
| Neutral |
| Neutral |
| Neutral |
| Neutral |
| Micro Nasdaq 100 | Neutral | Neutral | Neutral | Neutral |
| Micro Russell 2000 | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Sell |
| Sell |
| Sell |
| Sell |
| STOXX600 Auto & Parts | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| STOXX600 Banks | Neutral | Neutral | Neutral | Neutral |
| STOXX600 Basic Resources | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| TecDAX | Neutral | Neutral | Neutral | Neutral |